(the current lenses are highlighted in yellow)
Lens | Optical Construction |
Aperture Range |
Angle of View (deg. diag.) (6 x 7) |
Closest
Focus (mm) |
Maximum Magnification (6 x 7) |
Area Covered (mm) (6 x 7) |
35 mm Equivalent (6 x 7) |
IR focus (mm) |
Lens Hood (Mamiya Part #) |
Filter Size (mm) |
Dimensions (mm) |
Weight (g) |
Z 37 mm f/4.5 (1) | 9 elements, 6 groups | 4.5 - 32 |
180 |
260 | 1:1.23 | 45 x 56 | 18 mm | -0.4 | None | 40.5 mm rear mount | 100.3 x 112 | 1280 |
Z 50 mm f/4.5 | 11 elements, 9 groups | 4.5 - 32 |
84 |
280 | 1:0.90 | 62 x 77 | 24 mm | -0.4 | Slip on (213-370) | 77 mm | 82.2 x 97.2 | 760 |
M 50 mm f/4.5 ULD L | 15 elements, 11 groups | 4.5 - 32 | 82 | 240 | 1:0.88 | 63 x 78 | 24 mm | ? | Slip on (213-370) | 77 mm | 93 x 97.2 | 954 |
Z 65 mm f/4.0 | 7 elements, 7 groups | 4.0 - 32 | 69 | 320 | 1:0.70 | 80 x 100 | 32 mm | ? | Slip on (213-370) | 77 mm | 80 x 97.2 | 715 |
M 65 mm f/4.0 L-A (P) | 9 elements, 8 groups | 4.0 - 32 | 68 | 320 | 1:0.70 | 80 x 100 | 31 mm | -0.24 | Slip on (213-370) | 77 mm | 113 x 97.2 | 1060 |
M 75 mm f/3.5 L (P) | 9 elements, 7 groups | 3.5 - 32 | 61 | 380 | 1:0.61 | 92 x 114 | 36 mm | -0.27 | Slip on (213-370) | 77 mm | 102 x 97.2 | 950 |
Z 75 mm f/4.5 Shift (3) | 11 elements, 9 groups | 4.5 - 32 | 62 | 420 | 1:0.60 | 93 x 115 | 36 mm | -0.6 | None | 105 mm | 152 x 108 | 1660 |
M 75 mm f/4.5 L SB (3) | 11 elements, 9 groups | 4.5 - 45 | 62 | 420 | 1:0.60 | 93 x 115 | 36 mm | -0.6 | None | 105 mm | 124.5 x 108 | 1295 |
Z 90 mm f/3.5 (2) | 6 elements, 6 groups | 3.5 - 32 | 53 | 430 | 1:0.43 | 110 x 136 | 44 mm | -0.4 | Screw in (213-371) | 77 mm | 82.1 x 97.2 | 690 |
Z 110 mm f/2.8 (2) | 6 elements, 5 groups | 2.8 - 32 | 44 | 530 | 1:0.42 | 135 x 167 | 53 mm | -0.3 | Screw in (213-371) | 77 mm | 62 x 97.2 | 610 |
Z 127 mm f/3.5 (2) | 5 elements, 3 groups | 3.5 - 32 | 39 | 660 | 1:0.36 | 155 x 192 | 62 mm | -0.4 | Screw in (213-372) | 77 mm | 64.1 x 97.2 | 620 |
Z 127 mm f/3.8 | 5 elements, 3 groups | 3.8 - 32 | 38 | 660 | ~ 1:0.36 | ~ 155 x 192 | 62 mm | ? | Screw in (213-372) | 77 mm | ? | ? |
Z 140 mm f/4.5 Macro (2) (4) | 7 elements, 4 groups | 4.5 - 32 | 35 | 750 | 1:0.33 | 169 x 210 | 68 mm | ? | Screw in (213-372) | 77 mm | 83.5 x 97.2 | 810 |
M 140 mm f/4.5 L-A Macro (2) (P) | 6 elements, 4 groups | 4.5 - 32 | 35 | 760 | 1:0.33 | 173 x 214 | 68 mm | -0.23 | Screw in (213-372) | 77 mm | 104 x 97.2 | 930 |
Z 150 mm f/3.5 (2) | 6 elements, 4 groups | 3.5 - 32 | 33 | 820 | 1:0.31 | 183 x 227 | 74 mm | none | Screw in (213-372) | 77 mm | 83 x 97.2 | 825 |
Z 180 mm f/4.5 W-N (2) (P) | 4 elements, 3 groups | 4.5 - 45 | 28 | 1110 | 1:0.26 | 219 x 272 | 87 mm | -0.7 | Screw in (213-372) | 77 mm | 101.7 x 97.2 | 750 |
M 180 mm f/4.5 L SB (2) (P) | 4 elements, 3 groups | 4.5 - 45 | 28 | 1110 | 1:0.26 | 217 x 270 | 87 mm | -0.7 | Screw in (213-372) | 77 mm | 119.3 x 97.2 | 900 |
M 180 mm f/4.0 D/L Variable Soft Focus (5) | 6 elements, 4 groups | 4.0 - 32 | 28 | 1110 | 1:0.26 | 217 x 270 | 87 mm | ? | Screw in (213-372) | 77 mm | 118 x 97.2 | 1039 |
APO 210 mm f/4.5 | 7 elements, 5 groups | 4.5 - 45 | 24 | 1432 | 1:0.22 | 256 x 318 | 102 mm | none | Screw in (213-372) | 77 mm | 114.4 x 97.2 | 980 |
Z 250 mm f/4.5 | 5 elements, 4 groups | 4.5- 45 | 20 | 1850 | 1:0.19 | 297 x 369 | 121 mm | -0.6 | Screw in (213-372) | 77 mm | 126 x 97.2 | 1080 |
APO 250 mm f/4.5 | 7 elements, 5 groups | 4.5 - 45 | 20 | 1860 | 1:0.19 | 298 x 370 | 121 mm | none | Screw in (213-372) | 77 mm | 145.3 x 97.2 | 1340 |
APO 350 mm f/5.6 (*) | 7 elements, 6 groups | 5.6 - 45 | 15 | 3423 | 1:0.13 | 420 x 521 | 170 mm | none | Screw in (213-373) | 77 mm | 192 x 97.2 | 1455 |
Z 360 mm f/6.0 | 6 elements, 5 groups | 6.0 - 45 | 14 | 3690 | 1:0.13 | 423 x 536 | 175 mm | -1.0 | Screw in (213-373) | 77 mm | 166 x 97.2 | 1110 |
Z 500 mm f/8.0 (*) | 6 elements, 6 groups | 8.0 - 32 | 10 | 6600 | 1:0.09 | 597 x 740 | 242 mm | -1.0 | Slip on (213-374) | 105 mm | 298.5 x 108 | 1980 |
APO 500 mm f/6.0 (*) | 7 elements, 7 groups | 6.0 - 45 | 10 | 6493 | 1:0.09 | 597 x 740 | 242 mm | none | Slip on (213-374) | 105 mm | 279 x 108 | 2315 |
Z 100 - 200 mm f/5.2 Zoom (*) (2) | 14 elements, 12 groups | 5.2 - 45 | 48 - 25 | 100 mm: 553 200 mm: 1053 |
1:0.46 1:0.31 |
122 x 151 183 x 228 |
48 - 97 mm | -1.2 | Screw in (213-389) | 77 mm | 173 x 108.5 | 1620 |
Tele Converter 1.4 x | 5 elements, 3 groups | -0.4 | 37 x 97.2 | 430 |
(1) = 4 filters supplied with lens; (2) recommended with Tele Converter, other lenses need to be stopped down by 1-2 stops; (3) vignettes with Tele Converter; (4) some lenses of the old type were built with floating elements all data are otherwise apparently the same; (5) includes three disks that can be inserted behind the front element to achieve soft focus effect; (*) = needs specific support bracket (P) = old.photodo.com test
Most of the information was obtained from Bob Shell (1995) Mamiya Pro Guide, Hove Foto Books, Newpro, Faringdon Oxon., UK, ISBN 0-906447-76-3
Christopher Perez' Medium Format Lens Reviews (includes three Mamiya RZ lenses)
M. Butkus scan of the Mamiya Interchangable Lenses Manual
Don Fleming's DOFMaster Online Depth of Field Table calculator